MISS EARTH 2009 IN BORACAY
Posted by Albert Hilado on Tuesday, October 20, 2009
Miss Earth 2009
| Miss Earth 2009 | |
|---|---|
Miss Earth 2009 titlecard |
|
| Date | November 22, 2009 |
| Venue | Boracay Ecovillage Resort and Convention Center, Boracay, Philippines |
| Broadcaster | ABS-CBN and The Filipino Channel |
| Entrants | 90+ |
| Placements | 16 |
| Debuts | Gabon, Namibia, Tonga |
| Returns | Croatia, Curacao, Hong Kong, Kazakhstan, Kenya, Nepal, Paraguay, Puerto Rico, Samoa, Ukraine, Zambia |
Miss Earth 2009, the 9th edition of Miss Earth beauty pageant, will be held at the Boracay Ecovillage Resort and Convention Center, in the Island of Boracay, Philippines on November 22, 2009.[1][2] The Miss Earth winner serves as the spokesperson for the Miss Earth Foundation, the United Nations Environment Programme (UNEP) and other environmental organizations.[3] About 90 contestants from different countries and territories are expected to compete in the event. At the conclusion of the competition, outgoing titleholder Miss Earth 2008 Karla Henry of the Philippines will crown her successor.
Expected delegates
As of October 19, 2009, 88 delegates have been confirmed.
Country ![]() |
Contestant ![]() |
Age ![]() |
Height (cm) ![]() |
Height (ft) ![]() |
Hometown ![]() |
|---|---|---|---|---|---|
| Suada Saliu[4] | 22 | 179 | 5'10" | Lezha | |
| Gisela Menossi[5][6][7] | 21 | 180 | 5'11" | Río Cuarto | |
| Melinda Heffernan[8][9][10] | 24 | 173 | 5'8" | Cremorne | |
| Krystal Brown[11] | 23 | 173 | 5'8" | Nassau | |
| Isabel van Hoof[12] | 18 | 172 | 5'7" | Antwerpen | |
| Dominique Peltier[13] | 22 | 180 | 5'11" | Cochabamba | |
| Lejla Adrovic[14] | 20 | 178 | 5'10" | Tuzla | |
| Larissa Ramos[15][16] | 19 | 178 | 5'10" | Manaus | |
| Lateesha Ector[17] | 24 | 175 | 5'9" | Pierrefonds | |
| Yan Xu[18] | - | 178 | 5'10" | Shandong | |
| Chen Yi-Wen[19] | - | - | - | - | |
| Alejandra Castillo Múnera[20] | 21 | 177 | 5'10" | Bogota | |
| Malena Orozco[21] | 21 | 183 | 6'0" | Cartago | |
| Vinka Groseta [22] | 20 | - | - | Dubrovnik | |
| Jamillette Gaxiola [23] | 20 | 175 | 5'9" | Havana | |
| Amada Beatrix Hernandez [24] | 23 | 175 | 5'9" | Willemstad | |
| Tereza Budková[25][26][27] | 19 | 176 | 5'9" | Sezimovo Ústí | |
| Mariel Garcia[28] | 20 | 178 | 5'10" | San Francisco de Macoris | |
| Diana Delgado [29] | 25 | 172 | 5'7" | Manta | |
| Mayra Aldana[30] | 23 | 173 | 5'8" | San Salvador | |
| Kirsty Nichol[31] | 19 | 173 | 5'8" | Islington | |
| Genet Denoba Ogeto[32] | 22 | 177 | 5'10" | Addis Ababa | |
| Magalie Thierry[33] | 22 | 176 | 5'9" | Froideconche | |
| Marlyne Lea Ayenne [34] | 22 | 175 | 5'9" | Libreville | |
| Nona Diakonidze[35] | 19 | 175 | 5'9" | Tbilisi | |
| Mariam Abdul Rauf[36] | 21 | - | - | Northern Region | |
| Triantafyllia Sarantinou[37] | 21 | 176 | 5'9" | Athens | |
| Marie-Ange Seymour[38] | 19 | - | - | Le Moule | |
| Maria Luisa Santos[39][40][41] | 24 | 173 | 5'8" | Dededo | |
| Hamy Tejeda[42] | 24 | 177 | 5'10" | Guatemala City | |
| Alejandra Mendoza[43] | 19 | 175 | 5'9" | La Lima | |
| Wang Shan Shan [44] | - | - | - | Hong Kong | |
| Korinna Kocsis[45] | 18 | 173 | 5'8" | Jákfa | |
| Shriya Kishore[46][47][48] | 23 | 179 | 5'10" | Mumbai | |
| Noy Michaelov[49] | 22 | 177 | 5'10" | Jerusalem | |
| Roberta Billorello Proietto[50] | 21 | 175 | 5'9" | Milan | |
| Jenaae Jackson[51][52][53] | 19 | 178 | 5'10" | Kingston | |
| Takada Tomomi[54] | 21 | - | - | - | |
| Inessa Nazarova[55] | 23 | 175 | 5'9" | Almaty | |
| Catherine Muturi[56] | 22 | 180 | 5'11" | Gatundu | |
| Park Ye-ju[57] | 22 | 173 | 5'8" | Seoul | |
| Elza Marku[58] | 18 | - | - | Pristina | |
| Diana Kubasova[59] | - | - | - | Riga | |
| Nicole Lichaa Khoury[60] | 18 | 172 | 5'7" | Beirut | |
| Theodora Bănică[61][62][63] | 20 | 170 | 5'7" | Luxembourg | |
| Jia Pei [64] | - | - | - | Macau | |
| Madelyne Nandu[65] | 23 | 173 | 5'8" | Sabah | |
| Alison Gallea Valletta[66] | 21 | - | - | Attard | |
| Pascale Nelide[67] | 18 | 180 | 5'11" | Fort de France | |
| Natalia Quiñónez[68] | 23 | 178 | 5'10" | Zapopan | |
| Susan van Zyl[69] | 20 | 182 | 5'11" | Oshakati | |
| Richa Thapa Magar[70] | 23 | 164 | 5'5" | Kathmandu | |
| Catherine Irving[71][72][73] | 19 | - | - | Waverley | |
| Sabrina Anijs[74][75][76] | 20 | 175 | 5'9" | Den Haag | |
| Modesta Alozie[77] | - | - | - | Abia | |
| Kayleigh O'Reilly[78] | 17 | 178 | 5'10" | Ballymena | |
| Ayesha Gilani[69][79] | 26 | 170 | 5'7" | Lahore | |
| Geraldine Higuera[80] | 20 | 171 | 5'7" | La Chorrera | |
| Gabriela Rejala[81] | 20 | 175 | 5'9" | Ñemby | |
| Leticia Rivera[82] | 20 | 179 | 5'10" | Cajamarca | |
| Sandra Seifert[83] | 25 | 175 | 5'9" | Bacolod | |
| Izabela Wilczek[84] | 23 | 177 | 5'10" | Pabianice | |
| Dignelis Jiménez[85] | 25 | 171 | 5'7" | Arecibo | |
| Roxana Ilie[86] | 19 | - | - | Mamaia | |
| Natalia Sokolovskaya[87] | 25 | 178 | 5'10" | St. Petersburg | |
| Varuna Curry[88] | - | - | - | Apia | |
| Sarah Finlay[89] | 22 | 170 | 5'7" | Glasgow | |
| Dijana Milojkovic[90] | 22 | - | - | Cuprija | |
| Valerie Lim[91] | 24 | 180 | 5'11" | Singapore | |
| Lea Sindlerova[92] | 22 | 170 | 5'7" | Nitra | |
| Maja Jamnik[93] | 18 | 175 | 5'9" | Ljubljana | |
| Chanel Grantham[94] | 20 | 175 | 5'9" | Durban | |
| Aheu Deng Kudum[95] | 18 | 192 | 6'3" | Juba | |
| Alejandra Echevarria[96][97][98] | 19 | 180 | 5'11" | Jaén | |
| Wynona Redmond[69] | 22 | 174 | 5'8" | Paramaribo | |
| Giulia Simone Olsson [99] | 19 | 175 | 5'9" | Stockholm | |
| Graziella Rogers[100] | 22 | 171 | 5'7" | Lyss | |
| Niuriki Teremate[101] | 19 | 173 | 5'8" | Punaauia | |
| Evelyn Almasi[102] | 22 | 180 | 5'11" | Dar-Es-Salaam | |
| Rujinan Phanseethum[103] | 20 | 172 | 5'7" | Udon Thani | |
| Mary Greatz[104] | - | - | - | Nuku'alofa | |
